In this blog, we will focus on how to get better insights from your spending habits and be more aware on your expenses. This will help you manage your expenses better by providing a forecast for your financial needs. You would be able to run scenarios for a materially impacting event (like loss of job, purchase of a new car or home, marriage, college funding) on your finances.
Download Transactions
Most credit card and mortgage websites allow you to download the data as a CSV file. You can port this downloaded data to an excel file. You may want to setup about an hour every week to download transactions, categorize them and review trending reports. I have a template spreadsheet and linked reports available to get you started and you can send a note to me by clicking the Contact Us link.
Categorize Income and Expenses
Once you have the data formatted, the next step is to categorize your income and expenses. You can either define a few categories or set many categories. The former will provide lesser insights to trends and the latter will make the data over sensitive and lead to analysis of items that you don’t need to track. You need to find the right balance for yourself. The categories that I use for my personal analysis are below:
Table: Spending Categories
Category | Sub Category | Comment |
Work | ||
Salary | Net Salary from employer after deducting taxes) | |
Incentive | If you receive as a separate line item from your employer | |
Reimbursement | If you receive as a separate line item from your employer | |
Business | ||
Business Income | Business accounts are to be maintained separately. This will only be the personal money that you would draw from your business. | |
Business Expense | Business accounts are to be maintained separately. This will only be the personal money that you would spend for your business. | |
Home | ||
Home Sale | Net proceeds from sale of your home | |
Home Rent | Rent received from tenant while occupying your home | |
Home Purchase | Total outgo when purchasing a home (will include down payment for the home as the remaining will be funded by mortgage) | |
Home Improvement | Expenses to make big changes for your home | |
HOA | Money that w you would pay the Homeowners Association if you reside in a sub division | |
Home Maintenance | Expenses for upkeep of the home on a daily basis | |
Apartment Rent | Rent paid to landlord for residing in an apartment of a home | |
Utilities | ||
Electricity | Electricity bills | |
Cable | Cable TV expenses | |
Natural Gas | Natural Gas bills (if applicable) | |
Telephone | Telephone bills | |
Internet | Internet bills | |
Mobile | Mobile Phone bills | |
Water and Sewer Charges | Bills for sewer and water usage | |
Auto | ||
Auto Sale | Net proceeds from your home sale | |
Auto Purchase | Total outgo when purchasing a car (will include down payment for the car if the remaining is funded by auto loan) | |
Car Maintenance | Servicing/ repair/ enhancement expenses | |
Gas | Expense for refilling gasoline/ diesel | |
Loans and Mortgage | ||
Auto Loan | Monthly payments/ pre- or part-payment of auto loan principal | |
Home Mortgage Principal | Pre- or part-payment of home mortgage principal | |
Home Mortgage EMI | Monthly mortgage payments. Will usually include principal, interest, escrow and PMI (if applicable) components | |
HELOC Account | Deposits to and withdrawals from HELOC account | |
HELOC Finance Charge | Monthly minimum payments to HELOC account. Includes partial principal payment and interest for the billing period | |
Day to Day Expense | ||
Shopping | Expenses on clothes, shoes, personal care | |
Dining | Food and Beverages from restaurants and coffee shops | |
Child Care Expenses | Expenses on schooling, purchases, tutoring, sports for children | |
Entertainment | Music, Videos, Movies, Theme Parks and any other form of entertainment | |
Grocery | Purchases from Grocery stores | |
Personal Care | Personal grooming, haircut, beautification services | |
Periodicals | Newspapers, magazines, subscriptions | |
Donation | Charitable giving | |
Postage | Postal Expenses | |
Service Charges | Payments to consultants, service providers (except medical providers) | |
Health | ||
F S A/ H S A Contribution | Contribution to Health Savings Account | |
Payroll Deduction | Health, Dental and Vision Insurance deductions from paycheck | |
Medical Payment | Payment for medical services, blood work, procedures and surgeries | |
Dental Payment | Payment towards dental consulting services and procedures | |
Vision Payment | Payment towards eye exams, glasses, contact lenses | |
Mental Health Payment | Payments to Counselors, Psychologists, Psychiatrists | |
Pharmacy | Payments for prescription and non-prescription medicines | |
Insurance | ||
Insurance Claim | Receipt from Insurance claim filed by you | |
Home & Auto Insurance | Payment of Home and Auto Insurance premiums. Also include renters insurance premiums | |
Life Insurance Premium | Payments towards life insurance policies | |
Bank | ||
Investment | Investments in Shares, Mutual Funds, IRA | |
Reward | Cash back reward from credit cards | |
Capital Gains | Capital gains on your investments | |
Dividend | Dividend payout from your investments | |
Transfer | Transfer money between bank accounts | |
Receipt from Friend | Money borrowed from friends | |
Interest | Interest on deposits | |
Bank Charges | Fees, penalties charges by bank | |
Cash | Cash deposited to or withdrawn from bank | |
Payment to Friend | Money given to friends | |
Immigration & Nationality | ||
Citizenship | Citizenship application charges | |
GC Charges | Green Card processing charges | |
Passport | Passport charges | |
Visa | Visa charges | |
Travel | ||
Travel | Travel related expenses (air, land, sea), Parking, | |
Forex Transactions | ||
USA to India | Money transfer to a foreign country | |
India to USA | Money Transfer from a foreign country | |
Taxes | ||
Tag Renewal | Tag registration renewal for auto | |
Property Tax | County and City taxes for home | |
Income Tax | Income tax paid or refund received (NOTE: Actual Income Tax payment would be factored in the net salary and incentive category) | |
ESOP Perquisite Tax | Taxes paid when exercising Stock Options | |
Violation & Penalty | Penalties/ Violations paid to authorities |
Segregate Mandatory and Discretionary Expenses
Each of the above expense can be categorized as discretionary or mandatory. Discretionary spending can be reduced significantly or stopped completely during a crisis whereas mandatory expenses can only be partially reduced but would have to be incurred. Examples of discretionary expenses are: Shopping, Entertainment, Travel and Donations. Examples of Mandatory expenses are: Taxes, Electricity, Mobile, Insurance premia and ongoing medical, dental or vision expenses.
Set Expense Budget
For each category, you need to set an expense budget. A butget is an amount of money you expect to spend during a given period. The period can be either a day, week, month, quarter, year or it can run into several years. More importantly you need to review the actual spending v/s budget each month and make adjustments to the budgeted amount every quarter or two. This step is important if you (or someone in your family) don’t have control over the spending. Once you have a good 2-3 years of historic data, you can see the trending of specific expenses and can correlate it to major finance impacting events. From future perspective, the trends can give you a good feel on the expected trajectory in the foreseeable future. This will help you get better control of your expenses.
Timing the expenses to income receipts will help you keep lower balances in accounts that don’t yield you good returns (like current and savings accounts). You will be able to make more accurate assumptions that are backed by data. This will help you spend judiciously and save more.
Pingback: How Budget Trends change with Child growth - Myfinancejournal